Statistiky
 
Statistics for: dabingforum.skAwstats Web Site
cz 
Last Update: 27 Mar 2024 - 03:04
Reported period:

Close window
 
Robots/Spiders visitors  
80 different robotsHitsBandwidthLast visit
feed4,443,41462.11 GB26 Mar 2024 - 10:34
Unknown robot (identified by 'bot' followed by a space or one of the following characters _+:,.;/\-)387,94113.25 GB26 Mar 2024 - 20:56
Googlebot/198,1235.71 GB26 Mar 2024 - 20:46
bingbot/168,0825.13 GB26 Mar 2024 - 20:56
seek144,7194.24 GB29 Jan 2024 - 12:23
SeznamBot/89,4882.56 GB26 Mar 2024 - 20:56
nbot44,9472.80 GB26 Mar 2024 - 20:40
Unknown robot (identified by 'crawl')32,4701004.52 MB26 Mar 2024 - 20:36
MJ12bot/25,803678.01 MB26 Mar 2024 - 20:47
oBot/22,349725.71 MB26 Mar 2024 - 18:52
YandexBot/21,106791.11 MB26 Mar 2024 - 20:42
Dalvik/19,35584.04 MB26 Mar 2024 - 20:46
msnbot/18,059607.08 MB26 Mar 2024 - 20:51
link17,129556.61 MB26 Mar 2024 - 18:32
Applebot/15,307448.96 MB26 Mar 2024 - 20:48
Unknown robot (identified by empty user agent string)12,527131.52 MB26 Mar 2024 - 20:41
Web Core / Roots12,180254.75 MB26 Mar 2024 - 17:46
facebookexternalhit/5,7333.45 GB26 Mar 2024 - 19:15
CFNetwork3,78435.67 MB26 Mar 2024 - 17:49
Wget/2,4934.39 MB26 Mar 2024 - 20:00
Mail\.RU_Bot/2,00776.00 MB26 Mar 2024 - 15:15
CCBot/1,80651.85 MB03 Mar 2024 - 18:03
(firefox/)([0-9]\.|[0-1][0]\.)1,60150.02 MB26 Mar 2024 - 18:32
Googlebot\-Image/83835.07 MB26 Mar 2024 - 20:51
archive.org bot70526.06 MB12 Mar 2024 - 23:01
Motor63814.79 MB26 Mar 2024 - 20:22
Python-urllib6307.38 MB26 Mar 2024 - 11:14
Bing Preview bot52813.50 MB22 Mar 2024 - 08:20
InternetArchive459024 Mar 2024 - 06:00
BLEXBot/2617.68 MB22 Mar 2024 - 17:48
Dataprovider Site Explorer1693.69 MB21 Mar 2024 - 09:28
DuckDuckGo\-Favicons\-Bot/1202.71 MB24 Mar 2024 - 20:50
java100988.36 KB26 Mar 2024 - 01:49
Baiduspider/823.92 MB03 Feb 2024 - 01:52
Googlebot\-Video/60828.70 MB25 Mar 2024 - 22:40
Yandex Bot501.02 MB24 Mar 2024 - 21:12
Yahoo![\x20]Slurp481.30 MB23 Mar 2024 - 06:58
FaceBook bot42883.05 KB23 Mar 2024 - 07:03
Discordbot/323.06 MB23 Mar 2024 - 22:17
Unknown robot (identified by 'robot')321006.78 KB26 Mar 2024 - 16:17
yeti31468.44 KB15 Mar 2024 - 21:34
Common *nix tool for automating web document retireval. Most likely a bot.29548.61 KB17 Mar 2024 - 15:36
ning28359.09 KB24 Mar 2024 - 05:59
YandexImages/27264.34 KB24 Mar 2024 - 22:12
qwantify24449.83 KB04 Feb 2024 - 11:18
Unknown robot (identified by a space or one of the characters _+:,.;/\- followed by 'bot')21707.78 KB05 Mar 2024 - 15:24
baidu19539.58 KB27 Feb 2024 - 08:43
MSIE[\x20]612450.28 KB14 Mar 2024 - 14:03
Konqueror/82.52 MB22 Mar 2024 - 05:56
twitterbot8253.27 KB05 Feb 2024 - 23:46
Python\-urllib/7131.34 KB26 Mar 2024 - 18:51
Netcraft5216.42 KB05 Mar 2024 - 23:39
Links[\x20]\(584.96 KB11 Mar 2024 - 00:59
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/4149.61 KB02 Mar 2024 - 12:05
Apache\-HttpClient/439.93 KB17 Mar 2024 - 21:41
Ingrid4018 Mar 2024 - 10:25
SurdotlyBot/4172.93 KB09 Jan 2024 - 21:59
Slackbot\-LinkExpanding4136.06 KB13 Mar 2024 - 20:03
MSIE[\x20]5466.71 KB08 Mar 2024 - 17:37
MixrankBot498.92 KB05 Mar 2024 - 08:56
^Mozilla$4174.03 KB09 Feb 2024 - 11:31
TelegramBot4128.42 KB14 Feb 2024 - 22:44
Unknown robot (identified by 'spider')3186.38 KB26 Mar 2024 - 18:29
Suspected bot masqurading as Mozilla2020 Mar 2024 - 13:45
W3C_Validator/254.41 KB08 Feb 2024 - 20:54
Ask237.15 KB10 Jan 2024 - 01:39
ELinks/256.52 KB31 Jan 2024 - 00:39
Suspected bot masqurading as Mozilla261.47 KB04 Mar 2024 - 14:28
DomainStatsBot/286.44 KB29 Feb 2024 - 15:32
Microsoft Office Protocol Discovery/Microsoft Office Existence Discovery143.17 KB24 Mar 2024 - 10:06
YandexMetrika/143.14 KB20 Jan 2024 - 00:33
FirePHP/12.97 KB16 Feb 2024 - 07:27
fetcher1001 Mar 2024 - 15:23
Exabot/1207.65 KB11 Jan 2024 - 21:10
WordPress1008 Mar 2024 - 12:45
Yahoo![\x20]Slurp[\x20]China113.56 KB31 Jan 2024 - 03:27
Mediapartners-Google184.89 KB25 Jan 2024 - 01:59
Gaisbot/12.97 KB25 Jan 2024 - 01:59
coccoc12.04 MB20 Jan 2024 - 17:18
Firefox/1\.5143.36 KB23 Feb 2024 - 07:54
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.4 (build 20150714) - Created by awstats (plugins: graphgooglechartapi)